Detectors
Hamamatsu Tubes Tested at GHz Count Rates
Two Hamamatsu tubes are available with GHz count rates. The following photomultiplier tubes have been tested at tube-limited speeds:
| Tube | Manufacturer | Wavelength | Risetime | Notes |
|---|---|---|---|---|
| R5600-01 | Hamamatsu | 300–820 nm | 0.65 ns | Module |
| R3091 | Hamamatsu | 300–500 nm | 0.4 ns | 1″ SMA head-on tube |
| R928p | Hamamatsu | 185–900 nm | 2.2 ns | |
| R647 | Hamamatsu | 300–650 nm | 2 ns | |
| R7400U-04 | Hamamatsu | 185–850 nm | 0.78 ns | |
| R7400U-02 | Hamamatsu | 300–880 nm | 0.78 ns | |
| R1784 | Hamamatsu | 185–680 nm | 0.9 ns | |
| R2949 | Hamamatsu | 185–900 nm | 2.2 ns | Low dark count R928 |
| H6780-02 | Hamamatsu | 300–880 nm | 0.78 ns | Module R7400U-02 |
| HC123-01 | Hamamatsu | — | — | Powered socket for 1⅛″ side-on PMTs |
| H13661 | Hamamatsu | 300–650 nm | 0.23 ns | 0.430 ns width — Tested at Gigahertz count speed |
| R10467U-40 | Hamamatsu | — | 0.4 ns | Hybrid 45% QE |
| H14447 | Hamamatsu | 300–650 nm | 0.35 ns | Various high QE cathodes available |
Dual Hamamatsu Hybrid PMT Power Supply

Contact us for pricing and availability